Membership | Fee |
---|---|
Membership Fee (Non-Refundable) | $5.00 |
Below Minimum Balance Fee | $5.00 |
Early Closures of Account (Opened Less than 6 Months) | $10.00 |
Dormant Account Fee (After 6 Months Inactive) | $10.00 |
Checking & Overdraft | Fee |
---|---|
Share Draft (Per Month) | $4.00 |
Paper Statement (Per Month, Waived w/ e-Statements) | $2.00 |
Overdraft Transfer | $2.00 |
Paid NSF Item* | $13.00 |
Returned NSF Item* | $13.00 |
Stop Payment Item* | $20.00 |
Cancellation of Stop Payments | $13.00 |
Visa ATM/Debit Card | Fee |
---|---|
Card Replacement | $20.00 |
Card Replacement Rush | $50.00 |
ATM Transactions - UPSEFCU ATM/CO-OP Network ATM | No Cost |
ATM Transactions - NON UPSEFCU ATM/NON CO-OP Network ATM** | $4.00 |
Empty Envelope Deposit | $13.00 |
Loan | Fee |
---|---|
Loan Processing | $25.00 |
Loan Skip-A-Pay | $35.00 |
Return Loan Payment | $13.00 |
Miscellaneous | Fee |
---|---|
Cashier's Check (Payable to Third Party) | $5.00 |
Non-Member Third Party Checking Cashing | $5.00 |
Check Orders | At Cost |
Photocopy of Checks | $4.00 |
Statement Copy (Per Month) | $3.00 |
Account History/Balance (Per Page) | $3.00 |
Outgoing Wire Transfer - Domestic/Closures | $25.00 |
Christmas/Vacation Club Early Withdrawals/Closures | $10.00 |
Overnight Delivery | UPS Fee + $1 |
Account Research (Per Hour) | $25.00 |
Verification of Deposits | $20.00 |
Levy, Garnishment, or Other Legal Process | $35.00 |
Immigration Letter | $25.00 |
At any time, fees are subject to change without notice unless required by regulation.
*An NSF fee will be charged per item when there are not enough funds in the account to pay for an item. Items that are included but are not limited to: ACH (Automated Clearing House), Checks, ATM (Automated Teller Machine), Visa Debit Card Transactions, POS (Point of Sale), and other authorized transactions.
**Additional fees may be charged by the operator of NON UPSEFCU ATM/NON CO-OP Network ATM at time of transaction.