Savings Rates
Christmas & Vacation Savings
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
---|---|---|---|---|---|
Christmas Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% |
Vacation Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% |
Share Accounts
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
---|---|---|---|---|---|
Regular Shares | Variable | $50.00 | $200.00 | 0.10% | 0.10% |
Youth Shares | Variable | $25.00 | $25.00 | 0.10% | 0.10% |
Share Draft | Variable | $0.00 | $0.00 | 0.00% | 0.00% |
Youth Share Draft | Variable | $0.00 | $0.00 | 0.00% | 0.00% | Payroll Shares | Variable | $0.00 | $200.00 | 0.03% | 0.03% |
Share Certificates
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
---|---|---|---|---|---|
6 Months | Fixed | $500.00 | $500.00 | 2.72% | 2.75% |
7 Months*** | Fixed | $500.00 | $500.00 | 4.12% | 4.20% |
1 Year | Fixed | $500.00 | $500.00 | 3.45% | 3.50% |
2 Years | Fixed | $500.00 | $500.00 | 3.54% | 3.60% |
3 Years | Fixed | $500.00 | $500.00 | 3.78% | 3.85% |
4 Years | Fixed | $500.00 | $500.00 | 3.83% | 3.90% |
5 Years | Fixed | $500.00 | $500.00 | 3.98% | 4.05% |
1 Year Youth | Fixed | $250.00 | $250.00 | 3.69% | 3.75% |
***7 Months CD is special promo rate certificate. Only available for new money only with a $200k maximum.
IRA Certificates
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
---|---|---|---|---|---|
1 Year | Fixed | $5.00 | $5.00 | 3.45% | 3.50% |
2 Years | Fixed | $5.00 | $5.00 | 3.54% | 3.60% |
3 Years | Fixed | $5.00 | $5.00 | 3.78% | 3.85% |
4 Years | Fixed | $5.00 | $5.00 | 3.83% | 3.90% |
5 Years | Fixed | $5.00 | $5.00 | 3.98% | 4.05% |
*Rates Subject to change
**Annual Precentage Yield
Youth Certificates may have unlimited deposits
Early Withdrawals are subject to loss of interest penalty
**Annual Precentage Yield
Youth Certificates may have unlimited deposits
Early Withdrawals are subject to loss of interest penalty
Loan Rates
Rate Based on FICO Score
New and Used Auto Loans
Length of Repayment | APR** |
---|---|
36 Months | 5.75%* |
48 Months | 5.75%* |
60 Months | 6.55%* |
72 Months | 6.75%* |
84 Months | 7.40%* |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
Optional UPSEFCU GAP and Mechanical Repair Coverage Insurance. UPSEFCU GAP Policy is $625. 120% Financing of Low Kelly Blue Book Value. Ask your Loan Officer for more details.
Signature Loans
Length of Repayment | APR** |
---|---|
36 Months | 10.79%* |
48 Months | 11.54%* |
60 Months | 12.79%* |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
New and Used Motorcycle Loans
Length of Repayment | APR** |
---|---|
36 Months | 5.74%* |
48 Months | 6.74%* |
60 Months | 7.74%* |
72 Months | 8.74%* |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
Optional UPSEFCU GAP Insurance. UPSEFCU GAP Policy is $625. 100% Financing of Low Kelly Blue Book Value. Ask your Loan Officer for more details.
New & Used Motor Home/RV & Watercraft
Length of Repayment | APR** |
---|---|
60 Months | 7.49%* |
72 Months | 8.19%* |
84 Months | 9.09%* |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
Other Loans
Loan Type | APR** | Terms |
---|---|---|
Visa Credit Card | 10.50%* | good payment history with other creditors, and DTI under 55% |
Overdraft Protection/Line of Credit | 10.99%* | 4% Of Balance Due |
Fast Application | 19.50%* & 28.00%* | $500.00 Maximum & $1,000 Maximum |
Real Estate Loans | Market Rates* | 1st |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |