Savings Rates
Christmas & Vacation Savings
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** | Dividend Declaration Date |
---|---|---|---|---|---|---|
Christmas Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 10/31/2024 |
Vacation Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 10/31/2024 |
Share Accounts
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** | Dividend Declaration Date |
---|---|---|---|---|---|---|
Regular Shares | Variable | $50.00 | $200.00 | 0.10% | 0.10% | 10/31/2024 |
Youth Shares | Variable | $25.00 | $25.00 | 0.10% | 0.10% | 10/31/2024 |
Share Draft | Variable | $0.00 | $0.00 | 0.00% | 0.00% | 10/31/2024 |
Youth Share Draft | Variable | $0.00 | $0.00 | 0.00% | 0.00% | 10/31/2024 | Payroll Shares | Variable | $0.00 | $200.00 | 0.03% | 0.03% | 10/31/2024 |
Christmas Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 10/31/2024 |
Vacation Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 10/31/2024 |
Share Certificates
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** | Dividend Declaration Date |
---|---|---|---|---|---|---|
6 Months | Fixed | $500.00 | $500.00 | 2.72% | 2.75% | 10/31/2024 |
7 Months*** | Fixed | $500.00 | $500.00 | 4.12% | 4.20% | 11/01/2024 |
1 Year | Fixed | $500.00 | $500.00 | 3.45% | 3.50% | 10/31/2024 |
2 Years | Fixed | $500.00 | $500.00 | 3.54% | 3.60% | 10/31/2024 |
3 Years | Fixed | $500.00 | $500.00 | 3.78% | 3.85% | 10/31/2024 |
4 Years | Fixed | $500.00 | $500.00 | 3.93% | 4.00% | 10/31/2024 |
5 Years | Fixed | $500.00 | $500.00 | 4.22% | 4.30% | 10/31/2024 |
1 Year Youth | Fixed | $250.00 | $250.00 | 3.69% | 3.75% | 10/31/2024 |
***7 Months CD is special promo rate certificate. Only available for new money only with a $200k maximum.
IRA Certificates
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** | Dividend Declaration Date |
---|---|---|---|---|---|---|
1 Year | Fixed | $5.00 | $5.00 | 3.45% | 3.50% | 10/31/2024 |
2 Years | Fixed | $5.00 | $5.00 | 3.54% | 3.60% | 10/31/2024 |
3 Years | Fixed | $5.00 | $5.00 | 3.78% | 3.85% | 10/31/2024 |
4 Years | Fixed | $5.00 | $5.00 | 3.93% | 4.00% | 10/31/2024 |
5 Years | Fixed | $5.00 | $5.00 | 4.22% | 4.30% | 10/31/2024 |
*Rates Subject to change
**Annual Precentage Yield
Youth Certificates may have unlimited deposits
Early Withdrawals are subject to loss of interest penalty
**Annual Precentage Yield
Youth Certificates may have unlimited deposits
Early Withdrawals are subject to loss of interest penalty
Loan Rates
Rate Based on FICO Score
New and Used Auto Loans
Length of Repayment | APR** | Declaration Date |
---|---|---|
36 Months | 5.99%* | 10/31/2024 |
48 Months | 5.99%* | 10/31/2024 |
60 Months | 6.80%* | 10/31/2024 |
72 Months | 7.00%* | 10/31/2024 |
84 Months | 7.65%* | 10/31/2024 |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
Optional UPSEFCU GAP and Mechanical Repair Coverage Insurance. UPSEFCU GAP Policy is $625. 120% Financing of Low Kelly Blue Book Value. Ask your Loan Officer for more details.
Signature Loans
Length of Repayment | APR** | Declaration Date |
---|---|---|
36 Months | 10.79%* | 10/31/2024 |
48 Months | 11.54%* | 10/31/2024 |
60 Months | 12.79%* | 10/31/2024 |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
New and Used Motorcycle Loans
Length of Repayment | APR** | Declaration Date |
---|---|---|
36 Months | 5.74%* | 10/31/2024 |
48 Months | 6.74%* | 10/31/2024 |
60 Months | 7.74%* | 10/31/2024 |
72 Months | 8.74%* | 10/31/2024 |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
Optional UPSEFCU GAP Insurance. UPSEFCU GAP Policy is $625. 100% Financing of Low Kelly Blue Book Value. Ask your Loan Officer for more details.
New & Used Motor Home/RV & Watercraft
Length of Repayment | APR** | Declaration Date |
---|---|---|
60 Months | 7.49%* | 10/31/2024 |
72 Months | 8.19%* | 10/31/2024 |
84 Months | 9.09%* | 10/31/2024 |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |
Other Loans
Loan Type | APR** | Terms |
---|---|---|
Visa Credit Card | 10.50%* | good payment history with other creditors, and DTI under 55% |
Overdraft Protection/Line of Credit | 10.99%* | 4% Of Balance Due |
Fast Application | 19.50%* & 28.00%* | $500.00 Maximum & $1,000 Maximum |
Real Estate Loans | Market Rates* | 1st |
**Annual Percentage Rate | *Rates As Low As & Subject to Change |