Savings Rates
Christmas & Vacation Savings
| Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
|---|---|---|---|---|---|
| Christmas Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% |
| Vacation Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% |
Share Accounts
| Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
|---|---|---|---|---|---|
| Regular Shares | Variable | $50.00 | $200.00 | 0.10% | 0.10% |
| Youth Shares | Variable | $25.00 | $25.00 | 0.10% | 0.10% |
| NEW Money Market*** | Variable | $500.00 | $500.00 | 1.25% | 1.25% |
| Share Draft | Variable | $0.00 | $0.00 | 0.00% | 0.00% |
| Youth Share Draft | Variable | $0.00 | $0.00 | 0.00% | 0.00% | Payroll Shares | Variable | $0.00 | $200.00 | 0.03% | 0.03% |
***Starting May 1st, Money Market accounts are here! 1.25% APY promotional rate from May 1st through November 1st, 2025. After Nov. 1st, the rate is subject to change. Offered for NEW Money only with a $500 minimum opening deposit and $50,000 maximum deposit.
Share Certificates
| Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
|---|---|---|---|---|---|
| 6 Months | Fixed | $500.00 | $500.00 | 2.72% | 2.75% |
| 1 Year | Fixed | $500.00 | $500.00 | 3.45% | 3.50% |
| 2 Years | Fixed | $500.00 | $500.00 | 3.54% | 3.60% |
| 3 Years | Fixed | $500.00 | $500.00 | 3.78% | 3.85% |
| 4 Years | Fixed | $500.00 | $500.00 | 3.83% | 3.90% |
| 5 Years | Fixed | $500.00 | $500.00 | 3.98% | 4.05% |
| 1 Year Youth | Fixed | $250.00 | $250.00 | 3.69% | 3.75% |
IRA Certificates
| Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate* | Annual Percentage Yield** |
|---|---|---|---|---|---|
| 1 Year | Fixed | $5.00 | $5.00 | 3.45% | 3.50% |
| 2 Years | Fixed | $5.00 | $5.00 | 3.54% | 3.60% |
| 3 Years | Fixed | $5.00 | $5.00 | 3.78% | 3.85% |
| 4 Years | Fixed | $5.00 | $5.00 | 3.83% | 3.90% |
| 5 Years | Fixed | $5.00 | $5.00 | 3.98% | 4.05% |
*Rates Subject to change
**Annual Precentage Yield
Youth Certificates may have unlimited deposits
Early Withdrawals are subject to loss of interest penalty
**Annual Precentage Yield
Youth Certificates may have unlimited deposits
Early Withdrawals are subject to loss of interest penalty
Loan Rates
Rate Based on FICO Score
New and Used Auto Loans
| Length of Repayment | APR** |
|---|---|
| 36 Months | 4.99%* |
| 48 Months | 5.49%* |
| 60 Months | 5.72%* |
| 72 Months | 6.24%* |
| 84 Months | 6.74%* |
| **Annual Percentage Rate | *Rates As Low As & Subject to Change |
| **APR rates are shown with a 0.25% discount rate for automatic payment transfers and for having a checking account. |
Optional UPSEFCU GAP and Mechanical Repair Coverage Insurance. UPSEFCU GAP Policy is $625. 120% Financing of Low Kelly Blue Book Value. Ask your Loan Officer for more details.
Signature Loans
| Length of Repayment | APR** |
|---|---|
| 36 Months | 9.99%* |
| 48 Months | 10.74%* |
| 60 Months | 11.99%* |
| 72 Months | 13.24%* |
| **Annual Percentage Rate | *Rates As Low As & Subject to Change |
| **APR rates are shown with a 0.25% discount rate for automatic payment transfers and for having a checking account. |
Share Secured Loan
| Length of Repayment | APR** |
|---|---|
| 36-72 Months | 3.10%* | **Annual Percentage Rate | *Rates As Low As & Subject to Change |
| **APR rates are shown with a 0.25% discount rate for automatic payment transfers and for having a checking account. |
New and Used Motorcycle Loans
| Length of Repayment | APR** |
|---|---|
| 36 Months | 5.74%* |
| 48 Months | 6.74%* |
| 60 Months | 7.74%* |
| 72 Months | 8.74%* |
| **Annual Percentage Rate | *Rates As Low As & Subject to Change |
| **APR rates are shown with a 0.25% discount rate for automatic payment transfers and for having a checking account. |
Optional UPSEFCU GAP Insurance. UPSEFCU GAP Policy is $625. 100% Financing of Low Kelly Blue Book Value. Ask your Loan Officer for more details.
New & Used Motor Home/RV
| Length of Repayment | APR** |
|---|---|
| 60 Months | 6.50%* |
| 84 Months | 6.75%* |
| 96 Months | 7.00%* |
| 108 Months | 7.50%* |
| 120 Months | 7.75%* |
| **Annual Percentage Rate | *Rates As Low As & Subject to Change |
| **APR rates are shown with a 0.25% discount rate for automatic payment transfers and for having a checking account. |
New & Used Watercraft
| Length of Repayment | APR** |
|---|---|
| 36 Months | 6.99%* |
| 48 Months | 7.50%* |
| 60 Months | 8.00%* |
| 72 Months | 8.50%* |
| **Annual Percentage Rate | *Rates As Low As & Subject to Change |
| **APR rates are shown with a 0.25% discount rate for automatic payment transfers and for having a checking account. |
Other Loans
| Loan Type | APR** | Terms |
|---|---|---|
| Visa Credit Card | 10.50%* | good payment history with other creditors, and DTI under 55% |
| Overdraft Protection/Line of Credit | 10.99%* | 4% Of Balance Due |
| Fast Application | 19.50%* & 28.00%* | $500.00 Maximum & $1,000 Maximum |
| Real Estate Loans | Market Rates* | 1st |
| **Annual Percentage Rate | *Rates As Low As & Subject to Change |